Type of Flight
| Flight # | 1 |
| Aircraft | ZK-GPC SZD-50-3 Puchacz Glider View Aircraft |
| Date | Sat 4th Apr 2009 |
| Notes | First time in a Glider. Was able to take control of the Aircraft at times. Lovely clear day. |
| Launch | Matamata Aerotow 3000 feet AGL |
| Landing | Matamata |
| Student | Chris Scales |
Times |
|
| Duration Total | 0h 45m = 0.75 hours = 45 minutes |
| Instruction Received | 0h 45m = 0.75 hours = 45 minutes |
| Second in Command | 0h 45m = 0.75 hours = 45 minutes |